Subway Menu – Fast Food Menu Prices Information
Contents
subway menu prices Subway is the original home of the submarine sandwich. Subway’s slogan is “Eat Fresh”, and they are known for being a healthier alternative to fast-food restaurants.
Their most popular item on the menu is the famous sub, but they also offer other options such as soft drinks, wraps, salads, and baked goods.
Their focus is on fresh, made-to-order food. All subs are made with freshly baked bread and prepared right in front of customers.
They have been able to maintain their position at the forefront in the fast-food market by providing fresh, healthy fast food.
FOOD | SIZE | PRICE |
---|
Footlongs
BLT | Footlong | $5.50 |
Big Philly Cheesesteak | Footlong | $8.95 |
Black Forest Ham | Footlong | $5.50 |
Chicken & Bacon Ranch Melt | Footlong | $7.75 |
Chipotle Chicken Melt with Guacamole | Footlong | $8.25 |
Cold Cut Combo | Footlong | $5.50 |
Italian B.M.T. | Footlong | $6.75 |
Meatball Marinara | Footlong | $5.50 |
Oven Roasted Chicken | Footlong | $6.75 |
Pizza Sub with Cheese | Footlong | $5.50 |
Roast Beef | Footlong | $7.75 |
Spicy Italian | Footlong | $5.50 |
Steak & Cheese | Footlong | $7.75 |
Subway Club | Footlong | $7.75 |
Subway Seafood Sensation | Footlong | $7.00 |
Sweet Onion Chicken Teriyaki | Footlong | $7.75 |
Tuna | Footlong | $6.75 |
Turkey Breast | Footlong | $6.75 |
Turkey Breast & Black Forest Ham | Footlong | $6.75 |
Turkey Italiano Melt | Footlong | $6.75 |
Veggie Delite | Footlong | $5.50 |
Veggie Patty | Footlong | $6.75 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
6-inch
BLT | 6-inch | $3.75 |
Big Philly Cheesesteak | 6-inch | $5.50 |
Black Forest Ham | 6-inch | $3.75 |
Chicken & Bacon Ranch Melt | 6-inch | $4.75 |
Chipotle Chicken Melt with Guacamole | 6-inch | $5.00 |
Cold Cut Combo | 6-inch | $3.75 |
Italian B.M.T. | 6-inch | $4.25 |
Meatball Marinara | 6-inch | $3.75 |
Oven Roasted Chicken | 6-inch | $4.25 |
Pizza Sub with Cheese | 6-inch | $3.75 |
Roast Beef | 6-inch | $4.75 |
Spicy Italian | 6-inch | $3.75 |
Steak & Cheese | 6-inch | $4.75 |
Subway Club | 6-inch | $4.75 |
Subway Seafood Sensation | 6-inch | $4.50 |
Sweet Onion Chicken Teriyaki | 6-inch | $4.75 |
Tuna | 6-inch | $4.25 |
Turkey Breast | 6-inch | $4.25 |
Turkey Breast & Black Forest Ham | 6-inch | $4.25 |
Turkey Italiano Melt | 6-inch | $4.25 |
Veggie Delite | 6-inch | $3.75 |
Veggie Patty | 6-inch | $4.50 |
Make It A Meal – 21 oz. Fountain Drink & Side | $2.50 |
Salads
BLT | $6.00 | |
Big Philly Cheesesteak | $7.50 | |
Black Forest Ham | $6.00 | |
Chicken & Bacon Ranch Melt | $6.00 | |
Chipotle Chicken with Guacamole | $7.50 | |
Cold Cut Combo | $6.00 | |
Double Chicken | $7.50 | |
Italian B.M.T. | $6.00 | |
Meatball Marinara | $6.00 | |
Oven Roasted Chicken | $6.00 | |
Pizza Sub with Cheese | $6.00 | |
Roast Beef | $6.00 | |
Spicy Italian | $6.00 | |
Steak & Cheese | $6.00 | |
Subway Club | $6.00 | |
Subway Seafood Sensation | $6.00 | |
Sweet Onion Chicken Teriyaki | $6.00 | |
Tuna | $6.00 | |
Turkey Breast | $6.00 | |
Turkey Breast & Black Forest Ham | $6.00 | |
Turkey Italiano | $6.00 | |
Veggie Delite | $5.00 | |
Veggie Patty | $6.00 |
Sides
Apple Slices | Bag | $1.50 |
Chips | Bag | $1.10 |
Cookie | 1 | $0.65 |
Cookies | 3 | $1.70 |
Cookies | 12 | $6.00 |
Drinks
Coffee | 12 oz. | $1.60 |
Coffee | 16 oz. | $1.80 |
Fountain Soft Drink | 21 oz. | $1.60 |
Fountain Soft Drink | 30 oz. | $1.80 |
Fountain Soft Drink | 40 oz. | $2.00 |
1% Milk | Bottle | $1.60 |
Dasani Water | Bottle | $1.80 |
Minute Maid Juice | Bottle | $1.80 |
Kids
Black Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs | ||
Kids Meal | $4.50 |
Breakfast
Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Bacon, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Egg & Cheese Omelet | 6-inch Flatbread or Subs | $4.00 |
Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.50 |
Steak, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 |
Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 |
Add Avocado | 6-inch | $0.75 |
Add Avocado | 12-inch | $1.50 |
Hash Browns | $1.10 |
Personal Pizzas
Cheese or Veggie Pizza | Personal | $5.50 |
Add Extra Cheese | $0.50 | |
Add Bacon | $0.50 | |
Add Pepperoni | $0.50 |
Soups
Beef Chili with Beans | $2.50 | |
Black Bean | $2.50 | |
Broccoli Cheddar | $2.50 | |
Creamy Chicken & Dumplings | $2.50 | |
Homestyle Chicken Noodle | $2.50 | |
Loaded Baked Potato with Bacon | $2.50 | |
Poblano Corn Chowder | $2.50 | |
Tomato Basil | $2.50 |
Extras
Bacon | Salad or 6-inch | $0.75 |
Bacon | Footlong | $1.50 |
Pepperoni | Salad or 6-inch | $0.75 |
Pepperoni | Footlong | $1.50 |
Avocado | Salad or 6-inch | $0.75 |
Avocado | Footlong | $1.50 |
Double Meat | Salad or 6-inch | $1.50 |
Double Meat | Footlong | $3.00 |
Extra Cheese | Salad or 6-inch | $0.30 |
Extra Cheese | Footlong | $0.60 |
History
In 1965, Bridgeport, Connecticut was the first location of Subway. Fred DeLuca, a young man, opened the store with Dr. Pete Buck. The original name of the store was “Pete’s Super Submarines.” He had originally planned to open it to make enough money to pay for school. However, he couldn’t have predicted the success that Subway would enjoy.
One year later, the second location opened. It was then that Buck and DeLuca formed Doctors Associates Inc. to help to franchise the chain. In 1968, the company’s name was changed to Subway and the iconic electric yellow logo was introduced. In 1974, the first franchise opened in Connecticut.
Subway began to slowly expand its global reach and became the most popular fast-food restaurant chain worldwide. Subway is also the second-largest fast-food advertiser, which has greatly contributed to its success. With over 44,000 locations around the globe, their first UK store opened in Brighton in 1996.
The company has been consistently ranked among Entrepreneur Magazine’s top 500 franchises since 2007 and was second in 2012. Their focus today is to make their customers healthier. They have reduced the salt content of their products and introduced gluten-free bread.
Review
You’ll be welcomed by one of the friendly, professional staff at Subway locations, or a “Subway Sandwich Artist”, as they are commonly known. Subway sandwiches are the main menu item. There are many options. You will first need to decide on the size of your sandwich, either 6in or 12. Next, you’ll need to choose which bread you prefer: 9-grain wheat, 9 grains honey-oat or Italian; then you can choose your filling: chicken and bacon ranch, steak and cheese or tuna, and lastly, you’ll need to select whether you want meatball marinara or an Italian B.M.T. The sandwich artist will create your order right in front of your eyes and according to your specifications.
They also have a wide selection of salads, wraps and baked goods. They also offer a delicious breakfast if you visit in the morning. Each location is modern and clean, with plenty of seating options. The efficient service-line method of food preparation has resulted in a significantly shorter wait time. This means that you will get your order fast and it will still be hot and delicious.
Customers love the brand’s extremely low prices. The normal price ranges from $3 to $5 for a 6-inch sub to $5 to $8 for the 12-inch ‘footlong’ sub. They introduced a “five dollar footlong” offer in 2008, which was immediately embraced by the company. They now offer the ‘five-dollar footlong everyday value meal’ in the US. This makes the chain more affordable for people on a tight budget.
Subway has maintained its position as the world’s largest fast-food restaurant chain by providing healthy, fresh, affordable food; friendly, efficient service, and constantly striving to improve their product. Subway has stores in 111 countries, and it’s likely that there will be one in every country soon, judging from their popularity and rapid expansion.
Reference Links: www.subway.com/